Jan 09 Feb 09 Mar 09 Totals
Ordinary Income/Expense
Income
Corporate Matching Gift Program 0.00 5,478.17 0.00 5,478.17
Sadaqa Contributions
Cash-Sadaqa contributions 1,904.85 1,479.66 3,434.00 6,818.51
Paypal-Sadaqa Contributions 580.00 680.00 2,636.49 3,896.49
Total Sadaqa Contributions 2,484.85 2,159.66 6,070.49 10,715.00
Zakat Contributions
Cash- Zakat Contributions 0.00 13,400.00 0.00 13,400.00
Paypal-Zata contributions 245.00 220.00 710.00 1,175.00
Total Zakat Contributions 245.00 13,620.00 710.00 14,575.00
Total Income 2,729.85 21,257.83 6,780.49 30,768.17
Expense
Awards and Grants
Community outreach Assistance 3,766.15 600.00 2,150.00 6,516.15
Education Grants 995.00 246.00 819.70 2,060.70
Food Assistance 700.00 800.00 900.00 2,400.00
Medical Assistance 100.00 1,483.30 300.00 1,883.30
Other 100.00 0.00 0.00 100.00
Rental Assistance 1,000.00 5,950.00 3,475.00 10,425.00
Transportation Assistance 149.00 239.00 289.00 677.00
Utility Bill Assistance   1,011.35 887.14 1,898.49
Total Awards and Grants 6,810.15 10,329.65 8,820.84 25,960.64
Contract Services
Legal Fees 0.00 125.00 0.00 125.00
Website Services 200.00 0.00 0.00 200.00
PayPal Service Fees 29.96 32.12 65.89 127.97
Total Contract Services 229.96 157.12 65.89 452.97
Operations
P.O. Box Annual Fee 300.00 0.00 300.00
Telephone, Telecommunications 30.00 30.00 30.00 90.00
Total Operations 30.00 330.00 30.00 390.00
Total Expense 7,070.11 10,816.77 8,916.73 26,803.61
Net Ordinary Income (4,340.26) 10,441.06 (2,136.24) 3,964.56
Net Income (4,340.26) 10,441.06 (2,136.24) 3,964.56